Comparison
Pay 3× more for dashboards alone, or get the full cycle with Seenbot.
Try Seenbot free| Feature | Seenbot | LLMrefs |
|---|---|---|
| AI citation monitoring | ||
| ChatGPT coverage | ||
| Perplexity coverage | ||
| Gemini coverage | Limited | |
| EEAT content audit | ||
| AI-generated content fixes | ||
| Publishing agent | ||
| IndexNow submission | ||
| Free plan / trial | Free scan | |
| Starting price | $29/mo | $79/mo |
Seenbot
$29/mo
Starting price per month
Full automation at a fraction of the price — fixes ship, not just reports
LLMrefs
$79/mo
Starting price per month
Deep analytics and topic clustering for enterprise teams
No credit card required. See your citation gaps across ChatGPT, Perplexity, and Gemini in under 5 minutes.
Start free scan